M-Pesa Charges Calculator 2026
Calculate exact M-Pesa transaction costs. Updated with 2026 Safaricom tariffs.
KES
Full Send to M-Pesa Tariff — 2026
| Amount Range (KES) | Charge (KES) | Max % |
|---|---|---|
| 0 — 49 | FREE | 0% |
| 50 — 100 | FREE | 0% |
| 101 — 500 | 11 | 10.9% |
| 501 — 1,000 | 15 | 3.0% |
| 1,001 — 1,500 | 26 | 2.6% |
| 1,501 — 2,500 | 44 | 2.9% |
| 2,501 — 3,500 | 56 | 2.2% |
| 3,501 — 5,000 | 56 | 1.6% |
| 5,001 — 7,500 | 78 | 1.6% |
| 7,501 — 10,000 | 87 | 1.2% |
| 10,001 — 15,000 | 97 | 1.0% |
| 15,001 — 20,000 | 102 | 0.7% |
| 20,001 — 25,000 | 105 | 0.5% |
| 25,001 — 30,000 | 105 | 0.4% |
| 30,001 — 35,000 | 105 | 0.3% |
| 35,001 — 50,000 | 105 | 0.3% |
| 50,001 — 150,000 | 105 | 0.2% |
Frequently Asked Questions
How much does M-Pesa charge for sending money?
M-Pesa charges range from free (under KES 100) to KES 105 (for amounts above KES 20,000). The exact charge depends on the amount you are sending.
Is Lipa na M-Pesa (Buy Goods) free?
Yes, buying goods and paying via Lipa na M-Pesa is completely free for all amounts. The merchant pays the transaction fee, not you.
What is the maximum M-Pesa transaction amount?
The maximum single M-Pesa transaction is KES 150,000. The daily transaction limit is KES 500,000.
Are M-Pesa withdrawal charges the same as sending charges?
No, withdrawal charges from M-Pesa agents are generally higher than sending charges, especially for larger amounts. Use our calculator above to compare.