Best Money Market Funds in Kenya 2026
Compare 15 licensed money market funds by yield, minimum investment, and fees. Net yields shown after 15% withholding tax.
Average net yield: 8.83% p.a. — Money market funds are one of the safest investment options in Kenya. Returns are taxed at 15% withholding tax. Minimum investments start from as low as KES 100.
9.39%
Best Net Yield
8.83%
Average Net Yield
KES 100
Lowest Minimum
15
Funds Compared
| # | Fund | Gross Yield | Net Yield |
|---|---|---|---|
| 1 | Cytonn Money Market Fund Cytonn Asset Managers | 11.05% | 9.39% |
| 2 | Arvocap Money Market Fund Arvocap | 10.93% | 9.29% |
| 3 | Nabo Africa Money Market Fund Nabo Capital | 10.89% | 9.26% |
| 4 | Lofty-Corban Money Market Fund Lofty-Corban | 10.85% | 9.22% |
| 5 | Etica Money Market Fund Etica Capital | 10.78% | 9.16% |
| 6 | Kuza Money Market Fund Kuza Asset Management | 10.65% | 9.05% |
| 7 | Sanlam Money Market Fund Sanlam Investments | 10.52% | 8.94% |
| 8 | GenAfrica Money Market Fund GenAfrica Asset Managers | 10.45% | 8.88% |
| 9 | Britam Money Market Fund Britam Asset Managers | 10.32% | 8.77% |
| 10 | CIC Money Market Fund CIC Asset Management | 10.18% | 8.65% |
| 11 | ICEA Lion Money Market Fund ICEA Lion Asset Managers | 10.05% | 8.54% |
| 12 | Standard Investment MMF Standard Investment Bank | 9.95% | 8.46% |
| 13 | Old Mutual Money Market Fund Old Mutual Investment Group | 9.85% | 8.37% |
| 14 | Zimele Money Market Fund Zimele Asset Management | 9.75% | 8.29% |
| 15 | Madison Money Market Fund Madison Investment Managers | 9.68% | 8.23% |
What is a Money Market Fund?
A money market fund (MMF) is a low-risk investment that pools money from many investors and invests in short-term government securities (Treasury bills), bank deposits, and commercial paper. They offer higher returns than savings accounts (typically 8-11% vs 2-5% for bank savings) with similar liquidity.
In Kenya, all MMFs are regulated by the Capital Markets Authority (CMA). Returns are subject to 15% withholding tax (WHT). Most funds allow withdrawal within 1-2 business days.
How much could you earn? KES 100,000 invested in the top MMF at 9.39% net yield would earn approximately KES 9,390 per year — compared to about KES 3,000-5,000 in a typical bank savings account.