Best SACCOs in Kenya 2026 — Compare & Choose
Compare 15 top SASRA-licensed SACCOs by dividend rates, loan interest, membership requirements, and more. Updated for 2026.
| SACCO | Dividend % | Loan Rate % | Multiplier | Min Shares | Assets (B) |
|---|---|---|---|---|---|
Tower SACCO Nairobi — Open to all Kenyans | 20% | 14% | 3x | KES 5,000 | 35.8 |
Safaricom SACCO Nairobi — Safaricom employees | 16% | 10% | 4x | KES 5,000 | 28.9 |
Kenya Police SACCO Nairobi — National Police Service members | 15% | 12% | 3x | KES 3,000 | 72.3 |
Mwalimu National SACCO Nairobi — Teachers under TSC | 14% | 12% | 3x | KES 4,000 | 88.5 |
Stima SACCO Nairobi — Energy sector employees and open membership | 14% | 12% | 4x | KES 2,400 | 55.2 |
Hazina SACCO Nairobi — National Treasury staff and public sector | 14% | 12% | 3x | KES 4,000 | 22.1 |
Afya SACCO Nairobi — Healthcare workers | 13.5% | 12% | 3x | KES 3,000 | 41.7 |
Harambee SACCO Nairobi — Government employees | 13% | 12% | 3x | KES 2,000 | 48.1 |
Tai SACCO Nyeri — Central Kenya residents | 13% | 12% | 3x | KES 2,000 | 10.8 |
Kenya Bankers SACCO Nairobi — Banking sector employees | 12% | 10% | 4x | KES 5,000 | 33.4 |
Unaitas SACCO Murang'a — Central Kenya residents | 12% | 14% | 3x | KES 1,000 | 52.6 |
UN SACCO Nairobi — UN staff and international organisations | 11% | 10% | 4x | KES 10,000 | 19.5 |
Bingwa SACCO Nakuru — Rift Valley residents | 11% | 14% | 3x | KES 1,500 | 14.3 |
Imarika SACCO Mombasa — Coast region residents | 10% | 12% | 3x | KES 2,000 | 18.2 |
Wananchi SACCO Kiambu — Open to all Kenyans | 10% | 14% | 3x | KES 1,000 | 8.5 |
How to Choose a SACCO in Kenya
SACCOs (Savings and Credit Cooperatives) are one of the cheapest ways to borrow money in Kenya. With loan interest rates of 10-14% per annum (reducing balance), they are significantly cheaper than banks (17%+) and dramatically cheaper than mobile lenders like Fuliza (~395% APR) or Tala (~180% APR).
Key factors to compare:
- Dividend rate — What you earn on your shares. Ranges from 10-20%. Higher is better.
- Loan interest rate — What you pay to borrow. 10-14% p.a. reducing balance. Lower is better.
- Loan multiplier — How much you can borrow relative to your savings. 3x means you can borrow up to 3 times your share balance.
- Minimum shares — The minimum monthly contribution to join. Ranges from KES 1,000 to KES 10,000.
- FOSA — Front Office Savings Activity. SACCOs with FOSA operate like banks (current accounts, ATMs, debit cards).
- Mobile banking — Can you access your account via phone? Essential for convenience.
SACCOs vs Banks vs Mobile Lenders
| SACCOs | Banks | Mobile Lenders | |
|---|---|---|---|
| Interest Rate | 10-14% p.a. | 14-18% p.a. | 180-400% APR |
| KES 100K loan (12 months) | ~KES 6,600 interest | ~KES 9,800 interest | ~KES 180,000+ interest |
| Speed | 1-7 days | 3-14 days | Instant |
| Requires savings history? | Yes (3-6 months) | No (but needs collateral) | No |